HARMONY ADDITIVES PRIVATE LIMITED
Manufacturer & Exporter ISO 14001 : 2004 & ISO 9001 : 2008 Certified Group
Manufacturer & Exporter ISO 14001 : 2004 & ISO 9001 : 2008 Certified Group
Acid Value | 10 Maximum |
Appearance | Hazy Yellow to Amber Liquid |
Ph of 2% Solution | 7.5 |
Code | 5118 |
Usage | Industrial |
Physical State | Liquid |
Color | Hazy Yellow to Amber Liquid |
Dosage Range (%) | 0.1 to 0.5% |
Concentration | 100% |
Solubility | Dispersible in water / Aliphatic Hydrocarbon Solvent,Insoluble in water |
Defoaming Activity | 100% |
Purity (%) | 100% |
Specific Gravity | 0.9 +/- 0.05 |
Packaging Type | Drums |
Categories | Oil Field Chemicals,Construction Chemicals,Adhesives |
Usage/Application | Emulsion Paint & Inks Etc. |
HARMONY ADDITIVES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |